|  | 
		| 
		  
			|  | 
  
    | 
		  
			|  |  
				| 
						  
							| 
									
									  |  | Membership Types |  |  |  
								| 
										
										  | | Post date: 2022/07/3 | |  
										  |  |  
											| 
	
		
			| Membership | Title | Explanation | Validity period |  
			| Formal | Continuous | Society organs and all people at least have the MSc. Academic paper for relevant fields | 12 |  
			| Formal | Dependent | People who have BS. and possess at least five years experience for relevant works | 12 |  
			| Formal | Student | All students who studying in microbiology and relevant fields | 12 |  
			| Formal | Honorary | Iranian and foreign persons who their scientific grade about probiotics and functional foods is worthy of remark | 12 |  
			| Formal | Conference Scientific Committees | Just for scientific committees members at the second national conference of probiotics and functional foods | 12 |  
			| Legal | Organizational | Organizations working on relevant scientific and research fields. These memberships should be record monthly and the cost must be paid | 12 |    |  
											|  |  |  |  |  |  
				|  |  
				|  |  
				|  |  
| 
 |  |  |  | 
				
					|  | 
  
	|  | 
		
		|  |